
Updates For Hidden Gem July 2011
07-08-11 (featured for two days)
AOB alerted at $1.11 hits $1.27 (+14.44%)
BSPM alerted at $1.14 hits $1.24 (+8.77%)
CPSL alerted at $0.99 hits $1.12 (+13.13%)
ZOOM alerted at $2.47 hits $2.72 (+10.12%)
ZSTN alerted at $2.46 hits $2.86 (+16.2%)
07-22-11 - Based On The Highs Of The Week
AOB alerted at $1.11. Hits $1.36 (+22.5%)
BSPM alerted at $1.14. Hits $1.42 (+19.3%)
CPSL alerted at $0.99. Hits $1.22 (+23.2%) ZOOM alerted $2.47. Hits $2.52 (+6.88%)
ZSTN alerted at $2.46. Hits $3.34 (+35.8%)
07-08-11 (featured for two days)
AOB alerted at $1.11 hits $1.27 (+14.44%)
BSPM alerted at $1.14 hits $1.24 (+8.77%)
CPSL alerted at $0.99 hits $1.12 (+13.13%)
ZOOM alerted at $2.47 hits $2.72 (+10.12%)
ZSTN alerted at $2.46 hits $2.86 (+16.2%)
07-22-11 - Based On The Highs Of The Week
AOB alerted at $1.11. Hits $1.36 (+22.5%)
BSPM alerted at $1.14. Hits $1.42 (+19.3%)
CPSL alerted at $0.99. Hits $1.22 (+23.2%) ZOOM alerted $2.47. Hits $2.52 (+6.88%)
ZSTN alerted at $2.46. Hits $3.34 (+35.8%)

